TASKS | FEE | PARTICULARS |
---|---|---|
Book keeping | €7.00 | per hour |
VAT | €8.00 | per hour |
Year end | €10.00 | per hour |
Payroll | €10.00 | Employee setup and company setup in software (up to 5 employees) |
€1.50 | Per employee payslip per month | |
€0.50 | Revision per employee payslip per month | |
€1.50 | CIS per contractor per month | |
€10.00 | P11D per employee | |
€0.50 | AE pension upload per employee per month | |
€10.00 | Misc. tasks per task basis (PAYE registrations, communication with HMRC etc.) |
TASKS | FEE |
---|---|
Base return charges | €15.00 |
Additional charges as per below on per income basis: | |
Salary | €5.00 |
Dividends | €5.00 |
Pension | €5.00 |
Rental property | €15.00 |
Capital gain/loss (per share) | €5.00 |
Capital gain/loss (per capital asset) | €10.00 |
Self-employment schedule | €10.00 |
Other income | €5.00 |
Foreign income (does not include world-wide disclosures) | €10.00 |
Deductions and reliefs | €5.00 |
Communication per task (if you want us to do communication for basic queries) | €5.00 |
We realise that as an entrepreneur you would have a million things to do and you find managing accounts really time-consuming …Read more
No two businesses are alike, and as such we have specialist Digital Marketing Consultant’s who will work with your business either part-time, full-time or onsite 1 day …Read more
Valenta’s Build Your Team offering is flexible and can be tailored to suit your businesses needs. We can fully customise a full support team offshore across one service …Read more